* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 37,534 | 37,495 | |
| EPA Classification | Midsize Cars | ||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 5 (Est) | 5.6 (2025) | |
| EnerGuide Estimate - Hwy (L/100 km) | 5 (Est) | 6.7 (2025) | |
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 225 @ 6000 | 191 @ 5600 | |
| SAE Net Torque @ RPM | 163 @ 5200 | 155 @ 4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 5 (Est) L/100 km | 5.6 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 5 (Est) L/100 km | 6.7 (2025) L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 5 (Est) L/100 km | 5.6 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 5 (Est) L/100 km | 6.7 (2025) L/100 km | |
| Engine Order Code | 993 | ||
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| Fuel System | Port/Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 225 @ 6000 | 191 @ 5600 | |
| SAE Net Torque @ RPM | 163 @ 5200 | 155 @ 4000 | |
| Trans Order Code | 44E | ||
| Trans Type | 1 | 1 | |
| Trans Description Cont. | CVT w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | |||
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | |||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.29 | ||
| Cold Cranking Amps @ 0° F (Primary) | 390 | ||
| Maximum Alternator Capacity (amps) | 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 98.8 | ||
| Front Head Room (in) | 37.5 | 40.3 | |
| Front Leg Room (in) | 42.1 | 42.8 | |
| Front Shoulder Room (in) | 57.7 | 57.3 | |
| Front Hip Room (in) | 55.4 | 55.4 | |
| Second Head Room (in) | 37.6 | 39.6 | |
| Second Leg Room (in) | 38 | 35.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | N/A | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | Standard | |
| Gas/Electric Hybrid | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| CVT Transmission (Option) | N/A | Standard | |
| Gas/Electric Hybrid (Option) | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Floor Mats (Option) | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Evasion Assist | Standard | N/A | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |




















































