* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 77,684 | 73,224 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 | 10.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 | 9.5 | |
| Engine Type | Twin Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 3.4 L/210 | 2.4 L/146 | |
| SAE Net Horsepower @ RPM | 437 @ 5200 | 326 @ 6000 | |
| SAE Net Torque @ RPM | 583 @ 2400 | 465 @ 1700 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 10.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 L/100 km | 9.5 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 10.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.5 L/100 km | 9.5 L/100 km | |
| Engine Order Code | |||
| Engine Type | Twin Turbo Gas/Electric V-6 | Intercooled Turbo Gas/Electric I-4 | |
| Displacement | 3.4 L/210 | 2.4 L/146 | |
| Fuel System | Port/Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 437 @ 5200 | 326 @ 6000 | |
| SAE Net Torque @ RPM | 583 @ 2400 | 465 @ 1700 | |
| Trans Order Code | |||
| Trans Type | 10 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.92 | 4.41 | |
| Second Gear Ratio (:1) | 3.26 | 2.80 | |
| Third Gear Ratio (:1) | 2.35 | 1.95 | |
| Fourth Gear Ratio (:1) | 1.94 | 1.51 | |
| Fifth Gear Ratio (:1) | 1.53 | 1.27 | |
| Sixth Gear Ratio (:1) | 1.19 | 1.00 | |
| Reverse Ratio (:1) | 4.30 | 3.64 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 41 | 40.1 | |
| Front Leg Room (in) | 41.2 | 33 | |
| Front Shoulder Room (in) | 65 | ||
| Front Hip Room (in) | |||
| Second Head Room (in) | 38.5 | 39.3 | |
| Second Leg Room (in) | 41.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Four Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Gas/Electric Hybrid | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks | Standard | N/A | |
| 10-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Panoramic Roof | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) | Standard | N/A | |
| Power Folding Mirrors | Standard | Standard | |
| HD Radio (Option) | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights (Option) | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights (Option) | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Tow Hooks | N/A | Standard | |
| Evasion Assist | N/A | Standard | |




















































